- Property Info
- WalkScore
- Mortgage Info
- Share
It's All In The Location. Well Maintained Home In High Demanded Community 4 Bedrooms Plus One . Close To 404 & 401, Bus Station Ttc Supermarket And More****. Top Ranking School In Gta (Arbor Glen / Highland / A.Y. Jackson).$$rental Income Potential$$, Close To Seneca , Malls ,
Existing Fridge And Stove, Hood, All Light Fixtures, Washer/Dryer ,Freshly Painted Comparables C4342320, C4619820
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,600 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.18m x 3.10m | Eat-In Kitchen, B/I Dishwasher, B/I Microwave |
Main | Breakfast | 3.10m x 2.34m | W/O To Yard, O/Looks Backyard, Ceramic Floor |
Main | Living | 4.61m x 4.81m | Hardwood Floor, Pot Lights, Window |
2nd | Master | 3.38m x 3.24m | Double Closet, Window, Hardwood Floor |
2nd | 2nd Br | 2.77m x 2.38m | Closet, Window, Hardwood Floor |
2nd | 3rd Br | 3.40m x 2.70m | Closet, Window, Hardwood Floor |
2nd | 4th Br | 3.60m x 2.92m | Closet, Window, Hardwood Floor |
Bsmt | Rec | 4.60m x 2.40m | L-Shaped Room, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
