- Property Info
- WalkScore
- Mortgage Info
- Share
Attention First Time Home Buyers : Spacious 3 Bed Condo Apt. Newer Floors In Dining And Living Area. Newer Kitchen , Ensuite Laundry, Corner Unit, Backyard , Easy Accessible Amenities: Indoor Swimming Pool, Security Guard, Visitor Parking. Steps To 24 Hr Ttc Bus, Walk To Schools, Shopping, Hospitals And More.
Fridge, Stove, Washer, Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $811 |
Maintenance | $1131.12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 15.09m x 11.81m | |
Main | Living | 9.18m x 7.87m | |
Main | Kitchen | Measurements not available | |
2nd | Master | Measurements not available | |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
