- Property Info
- WalkScore
- Mortgage Info
- Share
Why Wait When You Can Own This Beautiful Home In This High Demand Neighbourhood !!!! This Outstanding 4 Bedrooms Is Situated In A Premium Corner Lot. Close To All The Amenities And More
Stainless Steel: Fridge, Gas Stove, Dishwasher; Washer & Dryer, Fridge In Garage, Light Fixtures, Cvac, Garage Opener & Remotes, Alarm (As-Is), Hwt (R).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,592 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 29.00 x 110.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.13m x 3.35m | Hardwood Floor, Separate Rm, South View |
Main | Dining | 4.70m x 3.12m | Hardwood Floor, French Doors, Separate Rm |
Main | Library | 4.22m x 3.43m | Hardwood Floor, West View |
Main | Family | 6.48m x 3.35m | Hardwood Floor, Fireplace, North View |
Main | Kitchen | 3.43m x 3.05m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 3.49m x 2.51m | Ceramic Floor, Family Size Kitchen, W/O To Patio |
2nd | Master | 5.69m x 4.57m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 5.84m x 3.43m | Broadloom, Large Closet, South View |
2nd | 3rd Br | 4.22m x 3.48m | Broadloom, Large Closet, South View |
2nd | 4th Br | 4.70m x 3.07m | Broadloom, Large Closet, North View |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
