- Property Info
- WalkScore
- Mortgage Info
- Share
Attention First Time Home Buyers !!! Welcome To 1071 Brook Garden Marsh, A Bright And Well Maintained Town House In A Demanding Area Close To Highway, Shopping, School & Park, Professionally Finished Basement With Kitchen And 3 Pc Shower, Very Bright, And No Neighbour At The Back. Don't Miss Out On This Opportunity.
2Fridge, 2 Stove , Dishwasher, Washer , Dryer, Blinds And All Electrical.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $2,900 |
Maintenance | $155.00 |
Basement | Finished |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.73m x 2.59m | W/O To Yard, Breakfast Area |
Main | Living | 4.69m x 3.21m | Parquet Floor, Large Window, Combined W/Dining |
Main | Dining | 4.69m x 3.21m | Parquet Floor, Large Window, Combined W/Living |
Main | Foyer | 5.18m x 1.22m | |
2nd | Master | 4.52m x 4.20m | W/I Closet, Broadloom, Semi Ensuite |
2nd | 2nd Br | 3.35m x 2.79m | Broadloom, Double Closet, Window |
2nd | 3rd Br | 3.35m x 2.77m | Broadloom, Double Closet, Window |
Bsmt | Rec | 5.20m x 4.35m | Combined W/Kitchen, 3 Pc Ensuite |
Bsmt | Kitchen | Measurements not available | |
Bsmt | Laundry | Measurements not available | |
Main | Powder Rm | Measurements not available | |
2nd | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
